Schedule
| Hour | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 12:00 AM | |||||||
| 1:00 AM | |||||||
| 2:00 AM | |||||||
| 3:00 AM | |||||||
| 4:00 AM | |||||||
| 5:00 AM | |||||||
| 6:00 AM | Broken But Healed Nichole |
||||||
| 7:00 AM | Broken But Healed Nichole |
||||||
| 8:00 AM | Her Story Jeanne Q |
||||||
| 9:00 AM | Her Story Jeanne Q |
||||||
| 10:00 AM | Way Out West Jerry O |
||||||
| 11:00 AM | Politics Alive Neil |
||||||
| 12:00 AM | Self-Love Christina |
||||||
| 1:00 PM | Game Changes Jorge |
||||||
| 2:00 PM | Mental Health Nicole |
||||||
| 3:00 PM | Radio's Magical Billy |
||||||
| 4:00 PM | Did You Know? Patricia |
||||||
| 5:00 PM | Sunday Show Armando |
||||||
| 6:00 PM | Kronic Hour Mario |
||||||
| 7:00 PM | Sports & Views Razin |
||||||
| 8:00 PM | Please Talk To Strangers Christina |
||||||
| 9:00 PM | M Interviews M |
||||||
| 10:00 PM | Redz Lounge Nichole |
||||||
| 11:00 PM |